Rudnya Shlyahova
Gabbro-Norite
Ukraine
, Zhytomyr region
Location: Volodarsko-Volynsky distr., 0,4 km to the east from village Rudnya-Shlyakhova, 2 km to the north from t. Volodarsk-Volynsky
Mineral composition:
Mineral: | from: | to: |
Accessory minerals | 1 | |
Pircxene | 25 | |
Ore minerals | 3 | |
Olivine | 6 | |
Plagioclase | 65 |
Characteristics:
Parameter: | from: | to: | avg: | meas.: |
Water absorbing | 0,02 | 0,11 | 0,6 | % |
Malaxing coefficient | 0,81 | 0,97 | 0,84 | |
Volumetric weight | 2,83 | 3,25 | 3,04 | g/cm3 |
Density | 2,91 | 3,21 | 3,06 | g/cm3 |
Compression wet strength | 1753 | 3326 | 2539 | kg/cm2 |
Compression dry strength | 1901 | 3439 | 2670 | kg/cm2 |
Frost resistance | 0,81 | 0,97 | 0,91 | |
Attrition resistance | 0,6 | 0,72 | 0,66 | g/sq.sm |
Porosity | 0,37 | 5,76 | 0,94 | % |
Owner:
ООО `Веста`Suppliers:
Suppliers of products of natural stone of this deposit are not listed yet.
How to get in the suppliers list?
If you own some deposit(s) which is (are) not in our database, have high quality image(s) of texture of natural stone or have correct information about the owners of deposits represented in the database, please Contact us
Other deposits of Gabbro-Norite
-
UkraineChernyakhovsky distr., 0,5 km to the east from township Golovino, 15 km to the east from railroad station Gorbashi