Striletske
Awaiting confirmation · 28.10.2026
Source: earlier stone catalogue data, source not documented · What the statuses mean
In other languages: Стрiлецьке · Стрелецкое
Rock type (classification):
Granosyenite
Source: not documented
Ukraine
, Donetsk region
Location: Тelmanovsky distr. 4 km to the east from village Novoselovka, 10 km to the southeast from railroad station Karan
Origin data source: not documented
Sample photo: Striletske
Mineral composition
| Mineral | from | to |
|---|---|---|
| Biotite | 1 | 2 |
| Quartz | 1,7 | 30 |
| Amphibole | 5 | 13 |
| Feldspar | 50 | 83 |
Characteristics
The figures describe tested samples and may not hold for every product sold under this name. Figures without a documented source are for reference only.
| Parameter | from | to | avg | meas. | Source |
|---|---|---|---|---|---|
| Density | 2,7 | 2,78 | 2,74 | g/cm3 | not documented |
| Porosity | 0,36 | 3,26 | 0,73 | % | not documented |
| Mass loss | 0,01 | 0,09 | 0,04 | % | not documented |
| Impact resistance | 6 | 11 | 8 | not documented | |
| Attrition resistance | 0,06 | 0,14 | 0,09 | g/sq.sm | not documented |
| Water absorbing | 0,14 | 0,68 | 0,27 | % | not documented |
| Malaxing coefficient | 0,74 | 0,98 | 0,88 | not documented | |
| Volumetric weight | 2,65 | 3,02 | 2,72 | g/cm3 | not documented |
| Compression wet strength | 947 | 1715 | 1219 | kg/cm2 | not documented |
| Compression dry strength | 1028 | 1744 | 1388 | kg/cm2 | not documented |
Suggest a correction
Related companies
No companies are linked to this stone yet.
If you own some deposit(s) which is (are) not in our database, have high quality image(s) of texture of natural stone or have correct information about the owners of deposits represented in the database, please Contact us