 
							Radvankivske
							Andesite-basalt
						
						
							 Ukraine
									, Zakarpatska region
									Ukraine
									, Zakarpatska region
								Location: Uzhgorodsky distr., the east outskirts village Radvanka
								
							Characteristics:
						| Parameter: | from: | to: | avg: | meas.: | 
| Compression wet strength | 1214 | 1517 | - | kg/cm2 | 
| Impact resistance | 78 | 92 | - | |
| Water absorbing | 0,1 | 2,9 | - | % | 
| Frost resistance | 0,35 | 1,57 | - | |
| Volumetric weight | 2,56 | 2,75 | - | |
| Compression dry strength | 1388 | 1532 | - | kg/cm2 | 
Owner:
МООПСУSuppliers:
                        Suppliers of products of natural stone of this deposit are not listed yet.
                        How to get in the suppliers list?
							
						
                		If you own some deposit(s) which is (are) not in our database, have high quality image(s) of texture of natural stone or have correct information about the owners of deposits represented in the database, please Contact us    
            			
					Other deposits of Andesite-basalt